Founder's | |||||
Game Handle | Member Since | Profile | |||
[otc] Grandma Death * | 01/01/2000 | ||||
Sr. {otc} johanITTENBURG * | 01/01/2000 | ||||
Sr. Dolomite * | 01/01/2000 | ||||
Sr. Member's | |||||
Game Handle | Member Since | Profile | |||
Sr. Painless Killa | 01/01/2000 | ||||
Sr.[otc] j.e.t. | 01/01/2000 | ||||
Sr. {CK} Meatball | 01/01/2000 | ||||
Server Admin's | |||||
Game Handle | Member Since | Profile | |||
Blade Full Metal | 01/01/2000 | ||||
Bro K9 | 01/01/2000 | ||||
Butter Knife | 01/01/2000 | ||||
D-Bug | 01/01/2000 | ||||
Dead | 01/01/2000 | ||||
Doom | 01/01/2000 | ||||
Fearfree | 01/01/2000 | ||||
Girvin 13 | 01/01/2000 | ||||
Hellion | 01/01/2000 | ||||
Hong Kong Phooey | 01/01/2000 | ||||
Kaiza | 01/01/2000 | ||||
Melo O'Brien | 01/01/2000 | ||||
Moustafa | 01/01/2000 | ||||
Outkast | 01/01/2000 | ||||
Pistol Pete | 01/01/2000 | ||||
Scribles | 01/01/2000 | ||||
Shadowfurry | 01/01/2000 | ||||
Stewie | 01/01/2000 | ||||
The Knife | 01/01/2000 | ||||
Thorne J Bush | 01/01/2000 | ||||
Ultra Jr | 01/01/2000 | ||||
Who | 01/01/2000 | ||||
Widow Maker | 01/01/2000 | ||||
Wolfone | 01/01/2000 | ||||
Member's | |||||
Game Handle | Member Since | Profile | |||
B-Dub | 01/01/2000 | ||||
Beemer | 01/01/2000 | ||||
Bill Suicidal Cat | 01/01/2000 | ||||
Black Flag | 01/01/2000 | ||||
Boohbah-OrangeBah | 01/01/2000 | ||||
Beast | 01/01/2000 | ||||
BLADE | 01/01/2000 | ||||
BrownNeck Kessadilla | 01/01/2000 | ||||
Cheese Burger | 01/01/2000 | ||||
Cheese Head | 01/01/2000 | ||||
Coal | 01/01/2000 | ||||
Coder | 01/01/2000 | ||||
Combat Wombat | 01/01/2000 | ||||
Curtis E Bear | 01/01/2000 | ||||
Daddy! Pudi! | 01/01/2000 | ||||
Down 20 Lines | 01/01/2000 | ||||
Effowned | 01/01/2000 | ||||
Eze Sniper 420 | 01/01/2000 | ||||
Fade | 01/01/2000 | ||||
Flying Cow | 01/01/2000 | ||||
Frito Bandito | 01/01/2000 | ||||
Frozen Tide | 01/01/2000 | ||||
Gamle Gris | 01/01/2000 | ||||
Genuine Peaches | 01/01/2000 | ||||
God Saget | 01/01/2000 | ||||
Hell Bringer | 01/01/2000 | ||||
Howard (Duck) | 01/01/2000 | ||||
Ink Gauges | 01/01/2000 | ||||
Import This | 01/01/2000 | ||||
Jesh | 01/01/2000 | ||||
Johnny Jerko | 01/01/2000 | ||||
JollaRoint | 01/01/2000 | ||||
Kam | 01/01/2000 | ||||
Kamikagejiro | 01/01/2000 | ||||
Keeper of the Dinosaurs | 01/01/2000 | ||||
Killa | 01/01/2000 | ||||
Lasik | 01/01/2000 | ||||
Linux Admin Gamer | 01/01/2000 | ||||
Luv Gun | 01/01/2000 | ||||
Leedles | 01/01/2000 | ||||
Mack Daddy | 01/01/2000 | ||||
Matt E Savage | 01/01/2000 | ||||
Mnstang | 01/01/2000 | ||||
Mob Mazizo | 01/01/2000 | ||||
Morningstar | 01/01/2000 | ||||
MelBelle | 01/01/2000 | ||||
Mrs. Boohbah | 01/01/2000 | ||||
Noniy | 01/01/2000 | ||||
Noxlevy | 01/01/2000 | ||||
Night Raider | 01/01/2000 | ||||
Onager | 01/01/2000 | ||||
Opus | 01/01/2000 | ||||
Oofighter | 01/01/2000 | ||||
Panda | 01/01/2000 | ||||
Papa Burgundy | 01/01/2000 | ||||
Parental Advisory | 01/01/2000 | ||||
Pariah Carey | 01/01/2000 | ||||
Parrotz | 01/01/2000 | ||||
Pickle Shot | 01/01/2000 | ||||
Plankton | 01/01/2000 | ||||
Ragefull Death | 01/01/2000 | ||||
Retro Will | 01/01/2000 | ||||
Roper | 01/01/2000 | ||||
Roshan | 01/01/2000 | ||||
Saki the Penguin | 01/01/2000 | ||||
Sam | 01/01/2000 | ||||
Sandman | 01/01/2000 | ||||
Sea Brisket | 01/01/2000 | ||||
Silver Bullets | 01/01/2000 | ||||
Sinister | 01/01/2000 | ||||
StoreKepper | 01/01/2000 | ||||
TakaVor | 01/01/2000 | ||||
Thantos | 01/01/2000 | ||||
The Cows will Betray Us | 01/01/2000 | ||||
Tramp Stamp | 01/01/2000 | ||||
Unpredictable | 01/01/2000 | ||||
Viper | 01/01/2000 | ||||
Wake of Souls | 01/01/2000 | ||||
YoMe | 01/01/2000 | ||||
Zabu | 01/01/2000 | ||||
* = Contributing Member |